Egilsstaðir
Approaches
Active warnings
No active warnings.
Webcams
24-hour forecast
| Hour | Temp | Wind | Gust |
|---|---|---|---|
| 23:00 | 6°C | 5 m/s | — |
| 00:00 | 6°C | 5 m/s | — |
| 01:00 | 6°C | 6 m/s | — |
| 02:00 | 5°C | 6 m/s | — |
| 03:00 | 6°C | 6 m/s | — |
| 04:00 | 6°C | 6 m/s | — |
| 05:00 | 6°C | 6 m/s | — |
| 06:00 | 6°C | 6 m/s | — |
| 07:00 | 6°C | 6 m/s | — |
| 08:00 | 6°C | 5 m/s | — |
| 09:00 | 6°C | 5 m/s | — |
| 10:00 | 7°C | 5 m/s | — |
| 11:00 | 7°C | 5 m/s | — |
| 12:00 | 7°C | 5 m/s | — |
| 13:00 | 7°C | 5 m/s | — |
| 14:00 | 8°C | 5 m/s | — |
| 15:00 | 8°C | 4 m/s | — |
| 16:00 | 7°C | 5 m/s | — |
| 17:00 | 7°C | 5 m/s | — |
| 18:00 | 7°C | 5 m/s | — |
| 19:00 | 7°C | 5 m/s | — |
| 20:00 | 6°C | 5 m/s | — |
| 21:00 | 6°C | 4 m/s | — |
| 22:00 | 6°C | 4 m/s | — |


